PRODUCTS
DEEP-FROZEN PEELED CHESTNUT
DEEP-FROZEN ROASTED CHESTNUTS
DEEP-FROZEN PEELED AND SPLIT 1ST AND 2ND CHESTNUTS
DEEP-FROZEN RASPBERRIES
DEEP-FROZEN STRAWBERRY
DEEP-FROZEN BLUEBERRY
DEEP-FROZEN WILD BLUEBERRY
DEEP FROZEN BLACKBERRY
DEEP-FROZEN BLACKBERRY
DEEP-FROZEN REDCURRANT
DEEP-FROZEN BLACKCURRANT
DEEP-FROZEN ELDERBERRY
DEEP-FROZEN RED FRUIT MIX
DEEP-FROZEN CHERRY
DEEP-FROZEN SOUR CHERRY
DEEP-FROZEN GREEN FIG
DEEP-FROZEN BLACK FIG
DEEP-FROZEN PLUM
DEEP-FROZEN APPLE
DEEP-FROZEN KIWI
DEEP-FROZEN PEACH
DEEP-FROZEN MELON
DEEP-FROZEN MANGO
DEEP-FROZEN PUMPKIN
FROZEN PAPAYA
DEEP-FROZEN TROPICAL FRUIT MIX
DEEP-FROZEN PINEAPPLE
CHESTNUT
ATTRIBUTES
VARIETIES | Longal, Judia and Martaínha
ORIGIN | Portugal
HARVEST | September to December
CALIBRES | 50/100
STORAGE | 2º to 4º
COMMERCIALISATION PERIOD
CERTIFICATIONS
CHESTNUT SNACK
ATTRIBUTES
VARIETIES | Longal, Judia and Martaínha
ORIGIN | Portugal
HARVEST | September to December
CALIBRES | 150/180
STORAGE | Room temperature
COMMERCIAL COMMENTS | Available whole or broken
COMMERCIALISATION PERIOD
CERTIFICATIONS
DRIED FIG
ATTRIBUTES
VARIETIES | Honey-dried fig and dried fig with flour
ORIGIN | Portugal
HARVEST | September to October
CALIBRES | N/A
STORAGE | In a cool, dry place at room temperature
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PEELED CHESTNUT
ATTRIBUTES
VARIETIES | Longal, Judia and Martaínha
ORIGIN | Portugal
HARVEST | September to December
CALIBRES | 100/220
STORAGE | Deep-frozen -18ºC
OBSERVATIONS | Available whole or broken
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PEELED AND SPLIT 1ST AND 2ND CHESTNUTS
ATTRIBUTES
VARIETIES | Longal, Judia and Martaínha
ORIGIN | Portugal
HARVEST | September to December
CALIBRES | 100/220
STORAGE | Deep-frozen -18ºC
OBSERVATIONS | Available whole or broken
COMMERCIALISATION PERIOD
CERTIFICATIONS
FROZEN PEELED CHESTNUTS 1ST CUT
DEEP-FROZEN PEELED CHESTNUTS 2ND GENERATION
DEEP-FROZEN ROASTED CHESTNUTS
ATTRIBUTES
VARIETIES | Longal, Judia and Martainha
ORIGIN | Portugal
HARVEST | September to December
CALIBRE | 100/150
STORAGE | Deep-frozen -18ºC
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN RASPBERRIES
ATRIBUTOS
VARIETIES | Driscoll’s, Kwelli, Tulameen and Pacific
ORIGIN | Portugal
HARVEST | March to December
CALIBRES | 95-5, 70-30, 60-40, 50-50, BROKEN
STORAGE | Deep-frozen -18º C
OBSERVATIONS | Available whole or broken
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN STRAWBERRY
ATTRIBUTES
VARIETIES | Amandine, Camarosa, Victory, Flavia and Festival
ORIGIN | Portugal
HARVEST | February to November
CALIBRES | 15-25, 25-35, +35
STORAGE | Deep-frozen -18º C
OBSERVATIONS | Available whole, with and without calibre
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN BLUEBERRY
ATTRIBUTES
VARIETIES | Ozarkblue and Duke
ORIGIN | Portugal
HARVEST | April to July
CALIBRES | N/A
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN WILD BLUEBERRY
ATTRIBUTES
VARIEDADES | Ozarkblue e Duke
ORIGEM | Portugal
COLHEITA | Abril a julho
CALIBRES | N/A
CONSERVAÇÃO | Ultracongelado -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP FROZEN BLACKBERRY
ATTRIBUTES
ORIGIN | EU
HARVEST | April to July
CALIBRES | N/A
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN BLACKBERRY
ATTRIBUTES
VARIETIES | Tupi, Triple Crown and Chester
ORIGIN | Portugal
HARVEST | May to August
CALIBRES | N/A
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN REDCURRANT
ATTRIBUTES
VARIETIES | Junifer
ORIGIN | Portugal / EU
HARVEST | May to August
CALIBRES | N/A
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN BLACKCURRANT
ATTRIBUTES
VARIETIES | Wellington and Andega
ORIGIN | EU
HARVEST | May to August
CALIBRES | N/A
STORAGE | Deep-frozen -18ºC
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN ELDERBERRY
ATTRIBUTES
VARIETIES | Sabugueira and Bastardeira
ORIGIN | Portugal and EU
HARVEST | August to September
CALIBRES | N/A
STORAGE | Deep-frozen -18ºC
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN RED FRUIT MIX
ATTRIBUTES
VARIETIES | Strawberries, blackberries, raspberries, redcurrants, blackcurrants and blueberries.
ORIGIN | Portugal
CALIBRES | N/A
STORAGE | Deep-frozen -18ºC
OBSERVATIONS | Available in other formats
COMMERCIALISATION PERIOD
CERTIFICATIONS
(WITH STRAWBERRIES)
(WITHOUT STRAWBERRIES)
DEEP-FROZEN SOUR CHERRY
ATTRIBUTES
VARIETIES | Lutovka and Nadwislanka
ORIGIN | EU
HARVEST | –
CALIBRES | Whole, halves and pitted
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN CHERRY
ATTRIBUTES
VARIETIES | Lapin, Bing, Starking and Ambrunes
ORIGIN | EU
HARVEST | May and June
CALIBRES | Whole and pitted
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN GREEN FIG
ATTRIBUTES
VARIETIES | Pingo mel
ORIGIN | Portugal
HARVEST | August to September
CALIBRES | Whole
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN BLACK FIG
ATTRIBUTES
VARIETIES | Lampo preto and Vindimo
ORIGIN | Portugal
HARVEST | August to September
CALIBRES | Whole
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PLUM
ATTRIBUTES
VARIETIES | Stanley
ORIGIN | EU
HARVEST | September and October
CALIBRES | Halves and pitted
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN APPLE
ATTRIBUTES
VARIETIES | Golden and Starking
ORIGIN | Portugal
HARVEST | August and September
CALIBRES | Quarters, laminated (16 slices) and 10x10mm cubes
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN KIWI
ATTRIBUTES
VARIETIES | Hayward
ORIGIN | Portugal
HARVEST | August and September
CALIBRES | Quarters, laminated (16 slices) and 10x10mm cubes
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PEACH
ATTRIBUTES
VARIETIES | Yellow Cling
ORIGIN | EU
HARVEST | July to September
CALIBRES | 10×10 mm cubes
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN MELON
ATTRIBUTES
VARIETIES | Sapo Skin
ORIGIN | Portugal
HARVEST | July to August
CALIBRES | Uncut
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PINEAPPLE
ATTRIBUTES
VARIETIES | Smooth Cayene and Sweet Gold
ORIGIN | Brazil and Costa Rica
HARVEST | –
CALIBRES | N/A
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN MANGO
ATTRIBUTES
VARIEDADES | Kent e Tommy
ORIGEM | Perú e Costa Rica
COLHEITA | –
CALIBRES | N/A
CONSERVAÇÃO | Ultracongelado -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
FROZEN PAPAYA
ATTRIBUTES
VARIEDADES | Red Lady
ORIGEM | Filipinas
COLHEITA | Dezembro a maio
CALIBRES | N/A
CONSERVAÇÃO | Ultracongelado -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN TROPICAL FRUIT MIX
ATTRIBUTES
VARIETIES
ORIGIN | Brasil e Costa Rica/Peru e Costa Rica/Filipinas
CALIBRES | 10x10mm cubes
STORAGE | Deep-frozen -18º C
COMMERCIALISATION PERIOD
CERTIFICATIONS
DEEP-FROZEN PUMPKIN
ATTRIBUTES
VARIETIES | Menina and Porqueira
ORIGIN | EU
HARVEST | September to October
CALIBRES | 10x10mm cubes
STORAGE | Deep-frozen -18º C